The Earth's surface is dominated by water, with oceans covering approximately 71% of the planet. Inland, the world's largest lakes hold vast quantities of fresh water, with the Caspian Sea—technically a lake—being the largest enclosed body of water on Earth.
World's Largest Oceans
| Rank | Ocean | Area (km²) | Max Depth (m) |
|---|---|---|---|
| 1 | Pacific Ocean | 166,240,000 | 11,022 |
| 2 | Atlantic Ocean | 84,110,000 | 9,219 |
| 3 | Indian Ocean | 73,430,000 | 7,455 |
| 4 | Southern Ocean | 20,327,000 | 7,236 |
| 5 | Arctic Ocean | 14,056,000 | 5,527 |
Data: CIA World Factbook (2025) / Taylor & Francis Oceanography Tables. Areas exclude adjacent seas where noted.
World's Largest Lakes
| Rank | Lake | Area (km²) | Location |
|---|---|---|---|
| 1 | Caspian Sea | 371,000 | Azerbaijan, Iran, Kazakhstan, Russia, Turkmenistan |
| 2 | Lake Superior | 82,100 | Canada, United States |
| 3 | Lake Victoria | 62,940 | Kenya, Tanzania, Uganda |
| 4 | Lake Huron | 59,600 | Canada, United States |
| 5 | Lake Michigan | 57,750 | United States |
| 6 | Lake Tanganyika | 32,000 | Burundi, DR Congo, Tanzania, Zambia |
| 7 | Lake Baikal | 31,500 | Russia |
| 8 | Great Bear Lake | 31,328 | Canada |
| 9 | Lake Malawi | 22,490 | Malawi, Mozambique, Tanzania |
| 10 | Great Slave Lake | 28,568 | Canada |
Data: CIA World Factbook Archive (2025). The Caspian Sea is saline; all others listed are freshwater. Lake Huron and Lake Michigan are technically a single lake hydrologically.