Every sovereign nation issues or adopts a national currency, each identified by a three-letter ISO 4217 code. The first two letters typically represent the country, while the third represents the currency name. Some currencies, such as the Euro and the CFA Franc, are shared across multiple nations.
Note: Bulgaria officially adopted the Euro on January 1, 2026, replacing the Bulgarian Lev (BGN)[citation:1]. The Caribbean guilder (XCG) replaced the Netherlands Antillean guilder for CuraƧao and Sint Maarten in 2025[citation:1].
| Country | Currency | Code |
|---|---|---|
| United States | US Dollar | USD |
| United Kingdom | Pound Sterling | GBP |
| China | Chinese Yuan Renminbi | CNY |
| Japan | Japanese Yen | JPY |
| Germany | Euro | EUR |
| France | Euro | EUR |
| Italy | Euro | EUR |
| Spain | Euro | EUR |
| India | Indian Rupee | INR |
| Canada | Canadian Dollar | CAD |
| Australia | Australian Dollar | AUD |
| Switzerland | Swiss Franc | CHF |
| Russia | Russian Ruble | RUB |
| Brazil | Brazilian Real | BRL |
| South Korea | South Korean Won | KRW |
| Mexico | Mexican Peso | MXN |
| Indonesia | Indonesian Rupiah | IDR |
| Turkey | Turkish Lira | TRY |
| Saudi Arabia | Saudi Riyal | SAR |
| United Arab Emirates | UAE Dirham | AED |
| Pakistan | Pakistani Rupee | PKR |
| Bangladesh | Bangladeshi Taka | BDT |
| Nigeria | Nigerian Naira | NGN |
| South Africa | South African Rand | ZAR |
| Egypt | Egyptian Pound | EGP |
| Iran | Iranian Rial | IRR |
| Israel | Israeli Shekel | ILS |
| Singapore | Singapore Dollar | SGD |
| Malaysia | Malaysian Ringgit | MYR |
| Thailand | Thai Baht | THB |
| Vietnam | Vietnamese Dong | VND |
| Philippines | Philippine Peso | PHP |
| Kenya | Kenyan Shilling | KES |
| Ghana | Ghanaian Cedi | GHS |
| Ethiopia | Ethiopian Birr | ETB |
| Burundi | Burundian Franc | BIF |
| Afghanistan | Afghan Afghani | AFN |
| Nepal | Nepalese Rupee | NPR |
| Sri Lanka | Sri Lankan Rupee | LKR |
| Bhutan | Bhutanese Ngultrum | BTN |
| Maldives | Maldivian Rufiyaa | MVR |
| Poland | Polish Zloty | PLN |
| Czech Republic | Czech Koruna | CZK |
| Sweden | Swedish Krona | SEK |
| Norway | Norwegian Krone | NOK |
| Denmark | Danish Krone | DKK |
| Qatar | Qatari Riyal | QAR |
| Kuwait | Kuwaiti Dinar | KWD |
| Bahrain | Bahraini Dinar | BHD |
| Oman | Omani Rial | OMR |
| Jordan | Jordanian Dinar | JOD |
Data: ISO 4217 / European Commission style guide (January 2026)[citation:1]. The Euro is used by 21 EU member states plus several non-EU territories