The world's highest mountains are dominated by the Himalayas and Karakoram ranges in Asia. All ten of the highest peaks on Earth exceed 8,000 meters (26,247 feet) above sea level, a threshold known among mountaineers as the "eight-thousanders."
| Rank | Mountain | Elevation (m) | Location |
|---|---|---|---|
| 1 | Mount Everest | 8,848.86 | Nepal / China |
| 2 | K2 (Godwin Austen) | 8,611 | Pakistan / China |
| 3 | Kangchenjunga | 8,586 | Nepal / India |
| 4 | Lhotse | 8,516 | Nepal / China |
| 5 | Makalu | 8,485 | Nepal / China |
| 6 | Cho Oyu | 8,188 | Nepal / China |
| 7 | Dhaulagiri I | 8,167 | Nepal |
| 8 | Manaslu | 8,163 | Nepal |
| 9 | Nanga Parbat | 8,126 | Pakistan |
| 10 | Annapurna I | 8,091 | Nepal |
Data: Official surveys by Nepal and China (2020), Geological Survey of Pakistan, and Survey of India. Elevations may vary slightly between sources.