The world's largest countries by total area are dominated by Russia, which spans two continents. Total area includes both land territory and internal water bodies such as lakes and rivers.
| Rank | Country | Total Area (km²) |
|---|---|---|
| 1 | Russia | 17,098,242 |
| 2 | Canada | 9,984,670 |
| 3 | China | 9,596,960 |
| 4 | United States | 9,525,067 |
| 5 | Brazil | 8,515,767 |
| 6 | Australia | 7,692,024 |
| 7 | India | 3,287,263 |
| 8 | Argentina | 2,780,400 |
| 9 | Kazakhstan | 2,724,900 |
| 10 | Algeria | 2,381,741 |
Data: CIA World Factbook / UN Statistics Division. Total area includes land and inland water.