Deserts are defined by their lack of precipitation, not by temperature. The world's largest deserts include both hot and cold environments, with the polar deserts of Antarctica and the Arctic surpassing all others in size.
| Rank | Desert | Area (km²) | Type |
|---|---|---|---|
| 1 | Antarctic Desert | 14,200,000 | Polar |
| 2 | Arctic Desert | 13,900,000 | Polar |
| 3 | Sahara | 9,200,000 | Subtropical |
| 4 | Arabian Desert | 2,330,000 | Subtropical |
| 5 | Gobi Desert | 1,295,000 | Cold winter |
| 6 | Kalahari Desert | 900,000 | Subtropical |
| 7 | Patagonian Desert | 673,000 | Cold winter |
| 8 | Great Victoria Desert | 647,000 | Subtropical |
| 9 | Syrian Desert | 520,000 | Subtropical |
| 10 | Great Basin Desert | 492,000 | Cold winter |
Data: World Atlas / Britannica. Areas are approximate and vary between sources depending on boundary definitions.