The world's longest rivers span multiple continents and drain vast watersheds. The Nile and Amazon are consistently ranked as the two longest, though their exact lengths vary depending on measurement methods and source tributaries used.
| Rank | River | Length (km) | Continent |
|---|---|---|---|
| 1 | Nile | 6,650 | Africa |
| 2 | Amazon | 6,436 | South America |
| 3 | Yangtze | 6,300 | Asia |
| 4 | Mississippi-Missouri | 6,275 | North America |
| 5 | Yenisei-Angara | 5,539 | Asia |
| 6 | Yellow River (Huang He) | 5,464 | Asia |
| 7 | Ob-Irtysh | 5,410 | Asia |
| 8 | Congo | 4,700 | Africa |
| 9 | Amur | 4,444 | Asia |
| 10 | Lena | 4,400 | Asia |
Data: CIA World Factbook (2025 edition). River lengths vary between sources depending on measurement methodology and tributaries included. The Amazon is the largest river by volume.