GDP per capita measures the average economic output per person and is a key indicator of a country's standard of living. The world's richest nations are typically small, specialized economies with strong financial services, high-value industries, or significant natural resources.
Note: Monaco and Liechtenstein dominate the rankings, but their data comes from World Bank estimates rather than IMF projections due to limited availability. Several small territories (Bermuda, Cayman Islands) also rank highly but are not sovereign nations.
| Rank | Country | GDP per Capita (US$) | Region |
|---|---|---|---|
| 1 | Monaco | 288,002 | Europe |
| 2 | Liechtenstein | 226,809 | Europe |
| 3 | Luxembourg | 158,733 | Europe |
| 4 | Bermuda | 142,250 | North America |
| 5 | Ireland | 140,186 | Europe |
| 6 | Switzerland | 126,177 | Europe |
| 7 | Iceland | 110,048 | Europe |
| 8 | Singapore | 107,758 | Asia |
| 9 | Norway | 105,877 | Europe |
| 10 | Cayman Islands | 104,293 | North America |
| 11 | United States | 94,430 | North America |
| 12 | Isle of Man | 90,015 | Europe |
| 13 | Denmark | 83,445 | Europe |
| 14 | Netherlands | 79,918 | Europe |
| 15 | Macao SAR | 76,446 | Asia |
| 16 | Australia | 75,648 | Oceania |
| 17 | Faroe Islands | 74,175 | Europe |
| 18 | Sweden | 70,676 | Europe |
| 19 | San Marino | 70,187 | Europe |
| 20 | Israel | 69,804 | Asia |
Data: IMF World Economic Outlook (April 2026) via Worldometer[citation:3][citation:9]. Monaco, Bermuda, and Cayman Islands figures from World Bank estimates. Nominal GDP per capita (not PPP-adjusted).