The Earth's land surface is divided into seven continents, each with distinct geographical features, climates, and cultures. Asia is the largest and most populous, while Antarctica remains the least populated with no permanent residents.
| Continent | Area (km²) | Population (2026) |
|---|---|---|
| Asia | 31,033,131 | 4,863,327,395 |
| Africa | 29,648,481 | 1,584,985,258 |
| North America | 21,330,000 | 621,279,953 |
| South America | 17,461,112 | 440,484,431 |
| Antarctica | 13,720,000 | 0 (no permanent residents) |
| Europe | 22,134,710 | 741,646,655 |
| Australia/Oceania | 8,486,460 | 47,118,994 |
Data: Worldometer (2026). Continent definitions follow the 7-continent model. Note that Europe and Asia are sometimes combined as Eurasia, and North/South America as the Americas in alternative models.